Statistics of LT New Service connections (Non AG) Applications from 01-APR-2024
State Statistics of LT New Service connections (Non AG) Applications Report generated as on 17-Feb-2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Service | Infra Status | Area | Notified Timeline (Days) | Number Of Applications Received | Number Of Applications Approved | Maximum (Days) | Minimum (Days) | Mean (Days) | Mode (Days) | Median (Days) | Compliance |
Obtaining Electricity Connection-Permanent | INFRA NOT REQUIRED | Metro | 3 | 152872 | 149524 | 251 | 0 | 15 | 13 | 15 | 98% |
Obtaining Electricity Connection-Permanent | INFRA NOT REQUIRED | Rural | 15 | 519789 | 487702 | 270 | 2 | 29 | 22 | 23 | 94% |
Obtaining Electricity Connection-Permanent | INFRA NOT REQUIRED | Urban | 7 | 92786 | 89463 | 256 | 1 | 22 | 13 | 17 | 96% |
Obtaining Electricity Connection-Permanent | INFRA REQUIRED | Metro | 90 | 106757 | 91372 | 282 | 0 | 55 | 79 | 59 | 86% |
Obtaining Electricity Connection-Permanent | INFRA REQUIRED | Rural | 90 | 40331 | 29471 | 283 | 6 | 102 | 168 | 114 | 73% |
Obtaining Electricity Connection-Permanent | INFRA REQUIRED | Urban | 90 | 5299 | 4302 | 267 | 8 | 74 | 91 | 91 | 81% |
Showing 1 to 6 of 12 entries
Statistics of LT New Service connections (Non AG) Applications Report generated as on 17-Feb-2025 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | Zone | Circle | Division | Service | Infra Status | Area | Notified Timeline (Days) | Number Of Applications Received | Number Of Applications Approved | Maximum (Days) | Minimum (Days) | Mean (Days) | Mode (Days) | Median (Days) | Compliance |
CH. SAMBHAJINAGAR REGION | CH. SAMBHAJINAGAR ZONE | CH. SAMBHAJINAGAR (U) CIRCLE | CH. SAMBHAJINAGAR URBAN I DIVSION | Obtaining Electricity Connection-Permanent | INFRA NOT REQUIRED | Metro | 3 | 5083 | 5072 | 147 | 0 | 11 | 5 | 9 | 100% |
CH. SAMBHAJINAGAR REGION | CH. SAMBHAJINAGAR ZONE | CH. SAMBHAJINAGAR (U) CIRCLE | CH. SAMBHAJINAGAR URBAN I DIVSION | Obtaining Electricity Connection-Permanent | INFRA REQUIRED | Metro | 90 | 1707 | 1521 | 141 | 0 | 16 | 0 | 10 | 89% |
CH. SAMBHAJINAGAR REGION | CH. SAMBHAJINAGAR ZONE | CH. SAMBHAJINAGAR (U) CIRCLE | CH. SAMBHAJINAGAR URBAN I DIVSION | Obtaining Electricity Connection-Temporary | INFRA NOT REQUIRED | Metro | 3 | 131 | 130 | 68 | 0 | 7 | 1 | 3 | 99% |
CH. SAMBHAJINAGAR REGION | CH. SAMBHAJINAGAR ZONE | CH. SAMBHAJINAGAR (U) CIRCLE | CH. SAMBHAJINAGAR URBAN I DIVSION | Obtaining Electricity Connection-Temporary | INFRA REQUIRED | Metro | 90 | 13 | 11 | 73 | 0 | 15 | 0 | 3 | 85% |
CH. SAMBHAJINAGAR REGION | CH. SAMBHAJINAGAR ZONE | CH. SAMBHAJINAGAR (U) CIRCLE | CH. SAMBHAJINAGAR URBAN II.DIVSION | Obtaining Electricity Connection-Permanent | INFRA NOT REQUIRED | Metro | 3 | 3621 | 3598 | 134 | 0 | 8 | 1 | 6 | 99% |
CH. SAMBHAJINAGAR REGION | CH. SAMBHAJINAGAR ZONE | CH. SAMBHAJINAGAR (U) CIRCLE | CH. SAMBHAJINAGAR URBAN II.DIVSION | Obtaining Electricity Connection-Permanent | INFRA REQUIRED | Metro | 90 | 749 | 696 | 223 | 0 | 18 | 7 | 15 | 93% |
Showing 1 to 6 of 615 entries