Nagpur Urban Zone 2017
Case No. | Date of registration of grievance | Name of Consumer & Address | Consumers Grievance in brief | Date on which order passed | Veiw/Downloads |
---|---|---|---|---|---|
183 | 29/11/2016 | Smt.Salma Sheikh Ib.Sheikh 844, Ashirwad Nagar, Nagpur-24 | Revision of bill | 17/01/2017 | Download now |
184 | 02/12/2016 | Shri Prashant N.Jaiswal At.Sirsi, Tq.Umred, Nagpur. | Revision of bill | 17/01/2017 | Download now |
191 | 22-12-2016 | Shri Tukaram R.Yelgunde At.Ramnagar, Po.Waigaon Tq.Samudrapur, Dist.Wardha | Delay in releasing new Ag.connection | 17/01/2017 | Download now |
194 | 29-12-2016 | Shri Ankush W.Hadake At.Jamani, Po.Goji, Tq.Hinganghat Dist.Wardha | Delay in releasing new Ag.connection | 17/01/2017 | Download now |
195 | 29-12-2016 | Shri Bhaurao M. Kudmethe At.Jamani, Po.Goji, Tq.Hinganghat Dist.Wardha | Delay in releasing new Ag.connection | 17/01/2017 | Download now |
192 | 23-12-2016 | Shri Jayant S.Ukey Indora Sadhu Mohalla, Jaripatka, Nagpur | Revision of bill | 23/01/2017 | Download now |
196 | 30-12-2016 | Shri Mohammad I.Ansari 24/2394, Old pili Nadi, Kamthi Rd., Nagpur-14. | Compensation of Rs.25000/-. | 23-01-2017 | Download now |
197 | 31-12-2016 | Shri Prabhakar N.Shrirame, At.Hiwara, Po.Waigaon, Tq.Samudrapur, Dist.Wardha | Delay in releasing new Ag.connection | 23-01-2017 | Download now |
1 | 02/01/2017 | Shri Sheikh N.Bano, 1563/A.1665, Azad Nagar, Nagpur-26. | P.D.arrears, Residential new connection | 23-01-2017 | Download now |
2 | 04/01/2017 | Shri Narendra S.Raut, Dehankar Lay-out, Janki Nagar, Katol | Delay in releasing new Res.connection | 23-01-2017 | Download now |
3 | 06/01/2017 | Smt.Shilpa P.Bansod, 41,Lal Chowk, Indora, Balkrishna Mohalla, Nagpur-04 | P.D.arrears, Residential new connection | 23-01-2017 | Download now |
193 | 27/12/2016 | Smt.Prabha R.Karadbhajne 36,Ganpati Nagar,Godhani Rd. Nagpur-30 | Revision of bill | 23-02-2017 | Download now |
4 | 10/01/2017 | Shri Riyaz Ah.Ab.Kayyum 784/A,Dhonba Chowk, Khadan, Nagpur. | Revision of bill | 27-02-2017 | Download now |
5 | 10/01/2017 | Shri Suryabhan M. Ade At.Sonegaon, Po.Sirasgaon Tq.Hinganghat, Dist.Wardha | Delay in releasing new Ag.connection | 27-02-2017 | Download now |
6 | 10/01/2017 | Shri Vilas S.Selkar At.Po.Sirasgaon, Tq.Hinganghat Dist.Wardha | Delay in releasing new Ag.connection | 27-02-2017 | Download now |
7 | 10/01/2017 | Shri Hanuman L. Rade At.Po.Sirasgaon, Tq.Hinganghat Dist.Wardha | Delay in releasing new Ag.connection | 27-02-2017 | Download now |
8 | 10/01/2017 | Shri Bhimrao S.Chauhan At.Tadgaon, Po.Mangrud Tq.Samudrapur,Dist.Wardha | Delay in releasing new Ag.connection | 27-02-2017 | Download now |
13 | 21/1/2017 | Shri Michael V.John 1704,CMPDI Rd.,Old Jaripatka, Nagpur | Res. New connection, PD arrears | 28-02-2017 | Download now |
9 | 16/1/2017 | M/s.Indus Towers Ltd. 2010,E-Core, II Floor, Marvel Edge, Viman Nagar, Pune-411014 | Refund of security deposit | 10/03/2017 | Download now |
10 | 16/1/2017 | M/s.Indus Towers Ltd. 2010,E-Core, II Floor, Marvel Edge, Viman Nagar, Pune-411014 | Refund of security deposit | 10/03/2017 | Download now |
11 | 16/1/2017 | M/s.Indus Towers Ltd. 2010,E-Core, II Floor, Marvel Edge, Viman Nagar, Pune-411014 | Refund of security deposit | 10/03/2017 | Download now |
12 | 16/1/2017 | M/s.Indus Towers Ltd. 2010,E-Core, II Floor, Marvel Edge, Viman Nagar, Pune-411014 | Refund of security deposit | 10/03/2017 | Download now |
14 | 30/01/2017 | M/s.RSR Mohota Spinning & Weaving Ltd., Hinganghat, Dist.Wardha. | Excess contract demand | 21/3/2017 | Download now |
15 | 30-01-2017 | Shri Bharat S.Kesharwani 770,Prem Nagar, Nagpur | P.D.arrears, new residential connection | 21-03-2017 | Download now |
16 | 02/02/2017 | Shri Dipakkumar N.Tharwani 102,Sukhsagar Society, Wardhaman Nagar, Nagpur-08 | Excessive bill | 22-03-2017 | Download now |
17 | 04/02/2017 | M/s Central Institute for Cotton Research, 2 Shankar Nagar, Nagpur | Change in existing tariff & supplimentary bill. | 22-03-2017 | Download now |
18 | 14-02-2017 | Smt.Shakuntala W.Pohane At.Po.Wadner, Tq.Hinganghat Dist.Wardha | Testng of meter & revision of bill | 22-03-2017 | Download now |
19 | 14-02-2017 | Shri Jakir Hosen Sheikh 2020,Shivshakti Nagar, Nagpur | PD dues, new commercial connection | 29-03-2017 | Download now |
20 | 14-02-2017 | Shri Sayyed Im.Ali Sa.Mumtaj 648/A Chhaoni, Nagpur-13 | Revision of bill | 22-03-2017 | Download now |
22 | 14-02-2017 | Shri Sayyad Mumtaj Ali, Chhaoni Nagpur-13 | Revision of bill | 22-03-2017 | Download now |
23 | 14-02-2017 | Shri Shakil J.Khan Pathan, 32,Teacher clolony, Jafarnagar, Nagpur-13 | Revision of bill | 22-03-2017 | Download now |
24 | 14-02-2017 | Shri Sayyad Soheb Mumtaj Ali 648/A, Chhaoni, Nagpur-13 | Revision of bill | 22-03-2017 | Download now |
25 | 20-02-2017 | Shri Harichandra B.Damahe User- Omprakash Damahe At.Po.Nagardhan Tq.Ramtek, Dist.Nagpur-06 | Revision of bill | 22-03-2017 | Download now |
26 | 27-02-2017 | Shri Shyamrao A. Bhogekar At.Rasa Po.Girad, Tq.Samudrapur Dist.Wardha | New connection to Ag.pump | 22-03-2017 | Download now |
27 | 03/03/2017 | Smt.Sangita G.Chandrikapure 92,Suwarn Nagar, KGN Society, Nagpur | Illegal disconnection of supply | 22-03-2017 | Download now |
28 | 04/03/2017 | Shri Laxman J.Nagose At.Chikali Po.Kora, Tq.Samudrapur Dist.Wardha | New connection to Ag.pump | 22-03-2017 | Download now |
29 | 06/03/2017 | Shri Harish D.Paunikar, Juni Mangalwari, Gujari Chouk Nagpur. | PD dues, new residential connection | 29-03-2017 | Download now |
30 | 06/03/2017 | Shri Vijay G. Noukarkar, At.Ladki,Po.Pardi, Tq.Hinganghat, Dist.Wardha | Supply to new Ag. pump Connection | 03/04/2017 | Download now |
31 | 06/03/2017 | Shri Bhimrao N. Patil, At.Po.Shekapur, Tq.Hinganghat, Dist.Wardha | Supply to new Ag. pump Connection | 03/04/2017 | Download now |
33 | 06/03/2017 | Shri Umesh H.Jaipurkar, At.Pawani,Po.Allipur, Tq.Hinganghat, Dist.Wardha | Supply to new Industrial Connection for Floor Mill | 03/04/2017 | Download now |
34 | 06/03/2017 | Smt.Rukmabai D.Gotefode, At.Po.Girad, Tq.Samudrapur, Dist.Wardha | Supply to new Ag. pump Connection | 03/04/2017 | Download now |
21 | 14-02-2017 | Shri Moh.Ashfak Isamiyya Bakra Mandi, Mominpura, Nagpur. | Excessive bill | 07/04/2017 | Download now |
35 | 06/03/2017 | Shri Arun M.Kalwade At.Po.Allipur, Tq.Hinganghat Dist.Wardha | Supply to new Ag. pump Connection | 07/04/2017 | Download now |
37 | 06/03/2017 | Shri Prabhakar G.Dhage At.Donduda, Po.Shekapur Tq.Hinganghat, Dist.Wardha | Supply to new Ag. pump Connection | 07/04/2017 | Download now |
38 | 06/03/2017 | Shri Samir R. Dive At.Po.Daroda,Tq.Hinganghat, Dist.Wardha | Supply to new Ag. pump Connection | 07/04/2017 | Download now |
39 | 06/03/2017 | Shri Pramod P.Vaidya At.Chanki,Po.Sirasgaon, Tq.Hinganghat, Dist.Wardha | Supply to new Ag. pump Connection | 07/04/2017 | Download now |
40 | 06/03/2017 | Shri Shalik S. Betal At.Chinchghat,Po.Pardi, Tq.Hinganghat, Dist.Wardha | Supply to new Ag. pump Connection | 07/04/2017 | Download now |
41 | 07/03/2017 | Smt.Maya P.Gawande 3611/A/27, Ward 14, Gali No.I, Trisharon Chowk, Rameshwari Rd.Nagpur. | Supply to new residential connection | 07/04/2017 | Download now |
32 | 06/03/2017 | Shri Rashtrapal M.Tamgadge At.Po.Yerla,Tq.Hinganghat, Dist.Wardha | Restoration of Ag.Supply | 19-04-2017 | Download now |
42 | 16-03-2017 | M/s.Sandeep Swellers Pvt.Ltd. At Wanjara, Gulmohar Soc.Civil line, Nagpur-01 | New service connection, refund of Rs.2,36,227.13 as infrastructure cost. | 19-04-2017 | Download now |
47 | 24-03-2017 | Smt.Shilpa G.Kale 21/356,Mhada Qtr.,Nari Rd. Nagpur | Excessive bill | 19-04-2017 | Download now |
36 | 06/03/2017 | Shri Ankush L.Raut At.Takli,Po.Sirasgaon, Tq.Hinganghat, Dist.Wardha | Disconnected the Ag.pump supply due to heavy storm | 21-04-2017 | Download now |
44 | 23-03-2017 | Shri Rameshwar S.Bawankar 114/115, Gujri Bazar, Telipura, Kamptee-12 | Excessive bill | 21-04-2017 | Download now |
46 | 24-03-2017 | Shri Narayan M.Bhalshankar At.Murpad, Po.Kajalsara, Tq.Hinganghat, Dist.Wardha | Supply to new Ag. pump Connection | 21-04-2017 | Download now |
43 | 21-03-2017 | Shri Ishant P.Harle, 1551,Chandramani Rd., Manewada, Nagpur | PD arrears, new residential connection | 25-04-2017 | Download now |
48 | 05/04/2017 | Shri Shashni S.Choteliya 23,24,Shailesh Nagar, Wathoda Ring Rd.Nagpur. | Outstanding amount of bill | 25-04-2017 | Download now |
49 | 05/04/2017 | Shri Sanjay JivrajChoteliya 23,24,Shailesh Nagar, Wathoda Ring Rd.Nagpur. | Outstanding amount of bill | 25-04-2017 | Download now |
50 | 42920 | Shri Anil John Francis MTG-16,VHB,Nara Rd.,Jaripatka Nagpur. | Change of name | 02/05/2017 | Download now |
51 | 13/4/2017 | Shri Narayan B.Kolhe At.Murpad,Indira Gandhi ward, Tq.Hinganghat, Dist.Wardha | Excessive bill | 15-05-2017 | Download now |
55 | 21/4/2017 | M/s.Tuljai Apartment 34,Bapunagar,Bhande plot, Umred Rd. Nagpur. | Old PD dues, New connection | 20-05-2017 | Download now |
45 | 24/03/2017 | M/s.GTN Industries Ltd. At.Po.Khurajgaon, Tah.Saoner Dist.Nagpur. | Change of Tariff | 01/06/2017 | Download now |
53 | 17/04/2017 | Shri Vittal N. Zhamre At.Veda,Tq.Hinganghat, Dist.Wardha | Electricity supply for Ag.pump | 07/06/2017 | Download now |
54 | 17/04/2017 | Shri Gulab D. Kumare, At.Chakapur,Po.Kora, Tq.Samudrapur, Dist.Wardha | Electricity supply for Ag.pump | 07/06/2017 | Download now |
57 | 24/04/2017 | Shri Vijay R.Kawale, Dwivedi Colony, Gittikhadan, Borgaon Rd.Nagpur. | Dispute of NOC, new connection | 07/06/2017 | Download now |
58 | 16/05/2017 | Smt.Smita R.Dhongade, 63,Fulmali Layout Nr.Himalaya Appt.,Nagpur. | Revision of bill | 07/06/2017 | Download now |
52 | 13/04/2017 | M/s.Quality Poultry Farm User Shri Hussain G.Sheikh P.No.2, Ladgaon, Po.Gumgaon, Tq.Hingna, Dist.Nagpur | Refund of Rs.3,99,427/- under 1.3% DDF to Non DDF scheme | 17/6/2017 | Download now |
56 | 24/04/2017 | M/s. SDPL Paradise Apartment Dhaba, Dist.Nagpur-25 | DDF scheme | 17/6/2017 | Download now |
59 | 18/05/2017 | Shri Ambadas Z.Dandekar At.Po.Waigaon, Tq.Samudrapur Dist.Wardha | Delay in reasing new connection to Ag.pump | 29/6/2017 | Download now |
69 | 19/06/2017 | M/s Sainath Packaging Products Pvt.Ltd., Thr.Mr.Ashok B.Balani, M-13, MIDC Hingna Rd.Nagpur-44 | Change of load | 13-07-2017 | Download now |
62 | 29/05/2017 | M/s. Ekvira Alloys Pvt.Ltd. Kh.No.75, Umred Rd. Pipri, Dist.Nagpur | Payment of Electricity bill | 29-07-2017 | Download now |
30 | 26/05/2017 | M/s. Mahamaya Agro Ind. Kh.No.32, Ph.No.73, Ramtek Rd. Tq.Mouda, Dist.Nagpur | Change of meter | 31-07-2017 | Download now |
61 | 26.05.2017 |
M/s Mahamaya Agro Industries, Kh No. 32, PH No.73, Ramtek Road, Tal Mauda, Dist. – Nagpur |
Expenses of service connection | 01.08.2017 | Download now |
66 | 13.06.2017 |
Smt..lalita Punjabrao Ingle Plot no.83,Shrinath Krupa Nilkanth Society Hajari Pahad Nagpur-7. |
Revision of bill | 09.08.2017 | Download now |
64 | 12.06.2017 |
Shri Rajendra B.Sayre H. Nol. 421, Gokulpeth Bazar N.B.Road, Nagpur-10.. |
Excessive bill | 10.08.2017 | Download now |
72 | 12.07.2017 |
Smt. Meena Krishna Borkar Shanti Nagar, Behind Arjun Meshram Wine Shop, Nagpur- 02, |
change of name in the energy bill | 14.08.2017 | Download now |
68 | 15.06.2017 |
Smt.Isha Santosh Gedam, Flat No. 501, Nirmiti Heights Apt, Plot No. 63, Beltarodi Road, Nagpur |
3 phase electric supply for residential purpose | 14.08.2017 | Download now |
67 | 15.06.2017 |
Shri Chandrashekhar O. Dave, Dahegaon,kalmeshwar Road, Dist.Nagpur |
Excessive bill | 16.08.2017 | Download now |
70 | 27.06.2017 |
M/s Prakash publicity, Prop. Smt.Harsha Devidas Virwani, Gandhi Gate, Mahal, Nagpur- 440032. |
Revision of bill | 21.08.2017 | Download now |
73 | 13.07.2017 |
Shri Dinesh Haraiyya Singwar, House No. 779, Tailors Line, Chhaoni, Nagpur – 13 |
Change of Tariff | 21.08.2017 | Download now |
63 | 06.06.2017 |
Shri Kedar V. Kavimandan, Plot No. 6, Mangaldham Society, Takliseem, Nagpur. |
Expenses of service connection | 31.08.2017 | Download now |
65 | 06-12-2017 | The Principal Lad College For Woman, Shankar Nagar, NA. Road, Nagpur-10 | Payment of assessed bill | 09-04-2017 | Download now |
76 | 21/7/2017 | Shri Manoj Jawaharlal Shahu Plot No. 25/D, Manao Nagar, Nari Road, Nagpur-26 | New Electric Connection | 09-06-2017 | Download now |
71 | 07-12-2017 | Shri Ramapati R. Tripati User. Smt Kumkum Sinha Flat 302, Safel Appartment,Bharat Nagar, Nagpur-33 | Excessive Units charged | 09-07-2017 | Download now |
74 | 14/7/2017 | The Garrison Engineer, User. Shri Gopalji Giri, Garrison Engineer Mes Kamtee Qtr No. 5. Kingway Nagpur-01 | Excessive bill | 09-07-2017 | Download now |
77 | 1/8/2017 | Shri Vivek G. Palandurkar Flat No. 404, Building No.I, Gandhi sagar Empress Mall, Nagpur-18 | Revision of bill | 09-07-2017 | Download now |
75 | 17/7/2017 | Shri Nandkishor Tulshiram Hajare, Plot No. 104, Annapurna co. op. Society, Navin nagar, nagpur. | commercial tariff | 13/9/2017 | Download now |
78 | 18/8/2017 | Shri Rahesh Madhukar Meshram, Plot No. 341 A, Somwaripeth Qurter, Gajanan Mandir Road, Nagpur. | New Electric Connection | 25/9/2017 | Download now |
79 | 21-08-2017 | Shri Dinesh Saybhan Wasnik, H. No. 314/A/130/I, Kukde Lay out, Kaushalyayan Nagar, Nagpur – 440027 | New Electric Connection | 10-12-2017 | Download now |
89 | 10-10-2017 | Secretary Purva Residency Society, Civil Lines, Nagpur. | Received Bills | 31/10/2017 | Download now |
80 | 08.09.2017 | Shri. Hiraman M. Naukarkar, At. Post-Wagholi, Tah-Hinganghat, Dist-Wardha | Restored of Supply | 08.11.2017 | Download now |
81 | 08.09.2017 | Shri. Babulal M. Naukarkar, At. Post-Wagholi, Tah-Hinganghat, Dist-Wardha | Restored of Supply | 08.11.2017 | Download now |
82 | 08.09.2017 | Shri. Vasant Z. Wakudkar, At. Post- Mangrul Tah-Samudrapur, Dist-Wardha | Restored of Supply | 08.11.2017 | Download now |
83 | 18.09.2017 | Shri. Bhaurao L. Khandekar, At. Post-Veda, Tah-Hinganghat, Dist-Wardha | New Electricity Supply to his Agricultural Pump | 14.11.2017 | Download now |
84 | 22.09.2017 | Shri. Omkar M. Deshmukh, At. Post-Mangrul Tah-Hinganghat, Dist-Wardha | New Electricity Supply to his Agricultural Pump | 22.11.2017 | Download now |
85 | 22.09.2017 | Shri. Yadaorao Z. Rade, At. Post-Wagholi, Tah-Hinganghat, Dist-Wardha | New Electricity Supply to his Agricultural Pump | 22.11.2017 | Download now |
86 | 22.09.2017 | Shri. Harish K. Wadekar Sambhaji Kasar Mandir Muskasath, Itwari Dist-Nagpur -08 | Disconnection of Electric Supply | 24.11.2017 | Download now |
87 | 25.09.2017 | Smt. Gaurabai K. Mendhe, User. Shri. N. K. Mandhe, Plot No. 156, New Nakasha Hardas Nagar, Kidwai Ground, Dist. Nagpur | Excessive Unit Charged | 24.11.2017 | Download now |
88 | 28.09.2017 | M/s Tulsyan Udhyog Small Factor Area Nagpur -08 | Excessive bill | 27.11.2017 | Download now |
91 | 11.10.2017 | Shri. Ramdas Narayanrao Wanjari Amboli Naka Road, Tah-Umred Nagpur | Received Demand Note | 11.12.2017 | Download now |
92 | 11.10.2017 | Sayed Sajjad Ali Muzzaffer Ali Plot No. AMG-1, Flat No. 202 Husini Mansion Nagpur | Excessive bill | 12.12.2017 | Download now |
90 | 11.10.2017 | Dilip J. Benjamin At. Vg. Piti- Chuaa Nagpur | Excessive bill | 13.12.2017 | Download now |
93 | 13.10.2017 | Smt. Shamishtha B. Gaikwad User Sajal B. Gaikwad H. No. 306 Mohan Nagar, Nagpur | Disconnection | 15.12.2017 | Download now |
103 | 24.11.2017 | Shri. Ganesh Sheshrao Shahu Plot No. 194, Kamand nagar Nagpur | Excessive bill | 16.12.2017 | Download now |
100 | 14.11.2017 | Shri. Khairul Bashar Mohd. Yasin Ansari, H.No.738, Haidari Masjit Road, Nagpur | Revised bill | 16.12.2017 | Download now |
94 | 17.10.2017 | M/s Suryaamba Spinning Mills Ltd,Survey No. 300, Nayakund, Parseoni Road, Nagpur | Change of Tariff | 19.12.2017 | Download now |
95 | 17.10.2017 | M/s Jamnadas Steel Pvt. LTd. 17 Km Stone Near Jindal Steel Yard, At. Kondhali Tah. Kamptee, Nagpur | Change of Tariff | 20.12.2017 | Download now |
104 | 28.11.2017 | Smt. Bhagerathibai Naraya Kawre, Qut. No. B/10?117, Ekta Colony Nagpur | Regarding Instalments | 21.12.2017 | Download now |
96 | 31.10.2017 | Shri. Damodar G. Kolte Kolte Lay-out, At. Godhani (Rly) Nagpur | Revised the energy bill | 29.12.2017 | Download now |