Kalyan Zone 2012
SR.NO. | GRIEVANCE NO. & DATE | NAME OF CONSUMER & ADDRESS | TYPE OF GRIEVANCE | View / Download |
---|---|---|---|---|
635 | K/E/537/635, Dt. 14/09/2011 | M/s. Savex Seal Pvt. Ltd. Gala No. C – 9, Sagar Sangam Industrial Complex, Sativali, Vasai (E), Dist – 401 208 | Regarding Energy Bill | Download now |
637 | K/E/539/637, Dt. 14/09/2011 | M/s. S.V.P. Packing Industry Pvt. Ltd. Gala No. C – 1, Sagar Sangam Industrial Complex, Sativali, Vasai (E), Dist – 401 208 | Regarding Energy Bill | Download now |
638 | M/s. S.V.P. Packing Industry Pvt. Ltd. Gala No. C – 4, Sagar Sangam Industrial Complex, Sativali, Vasai (E), Dist – 401 208 | Regarding Energy Bill | Download now | |
639 | K/E/541/639, Dt. 14/09/2011 | M/s. S.V.P. Packing Industry Pvt. Ltd. Gala No. C – 6, Sagar Sangam Industrial Complex, Sativali, Vasai (E), Dist – 401 208 | Regarding Energy Bill | Download now |
668 | K/E/567/668, Dt. 09/01/2012 | Shri Wadhanmal Deepchand Valecha, Bk No. 812/9, Section 17, Behind MSEB Sub/Divn, Ulhasnagar : 421 003 | Regarding Energy Bill | Download now |
679 | K/N/091/679, Dt. 11/01/2012 | Shri Lakhi Wadhumal Valecha, Jai Baba Bhawan, 3rd floor, Barrack No. 812, Room No. 09, Section 17, Ulhasnagar-3 | New Connection | Download now |
704 | K/E/595/704, Dt. 08/05/2012 | Mrs. Ratnaprabha S. More, C/o. Shri Babe Dairy Products, At – Wavarale, Post – Khalapur, Tal – Khalapur, Dist – Raigad | Regarding Energy Bill | Download now |
706 | K/E/597/706, Dt. 10/05/2012 | M/s. Raigad Poultries, At – Hodgaon (Jambulwadi), Tal – Mangaon, Dist – Raigad : 402 104 | Regarding Energy Bill | Download now |
711 | K/E/602/711, Dt. 19/05/2012 | Shri Satish Ganpat Sawant, Room No. 71, Navnath Chawl, Sambhaji Nagar, Near Adarsh School, Kulgaon, Badlapur (East) | Regarding Energy Bill | Download now |
479-II | K/E/425/479, Dt. 08/10/2010 | M/s. Raj Laboratories , Gala No. 16, Agrawal Udyog Nagar Ext-II, Sativali Road, Waliv, Vasai (East), Dist : Thane | Regarding Energy Bill | Download now |
700 | K/E/592/700, Dt. 03/04/2012 | Shri Premchandra Jagannath Sheth, Shop No. 03, Ground Floor, H. K. Apartment, Opp. Sharda Nagar, Vijay Nagar, Nalasopara (East) | Regarding Energy Bill | Download now |
705 | K/E/596/705, Dt. 09/05/2012 | M/s. Excel Industries, Gala No. 13/14, ‘A’ Apurva Industrial Estate, Near Munde Wadi, Asangaon, Shahapur, Dist – Thane | Change of Multiplying Factor | Download now |
710 | K/E/601/710, Dt. 19/05/2012 | Mrs. Anju Jaywaznt Pitambare, House No. 68, Pitambare Chawl, At – Raye, Khadvali, Tal – Kalyan, Dist – Thane | Regarding Energy Bill | Download now |
717 | K/E/606/717, Dt. 19/05/2012 | M/s. Kebee Power Transformers Pvt. Ltd. E – 56, Additional Ambernath Industrial Area, Ambernath (East), Dist – Thane : 421 506 | Regarding Energy Bill | Download now |
718 | K/E/607/718, Dt. 28/05/2012 | M/s. Oriental Power Industries, M – 39, MIDC Kudavali, Murbad, Dist – Thane | Regarding Energy Bill | Download now |
719 | K/E/608/719, Dt. 28/05/2012 | M/s. Shubhlaxmi Power Industries, M – 40, MIDC Kudavali, Murbad, Dist – Thane | Regarding Energy Bill | Download now |
736 | K/E/619/736, Dt. 18/06/2012 | Shri Narayan Tukaram Sakpal, Bk. No. 1394/3-B, Ulhasnagar : 421 004 | Regarding Energy Bill | Download now |
738 | K/E/620/738, Dt. 20/06/2012 | M/s. Vandana Enterprises, Gala No. 02, Plot No. 10, Survey No. 46, P. O. Asangaon, Dist-Thane : 421 601. | Regarding Energy Bill | Download now |
739 | K/E/621/739, Dt. 20/06/2012 | M/s. Jinal Plastic, Plot No. 10, Survey No. 46, P. O. Asangaon, Dist-Thane : 421 601. | Regarding Energy Bill | Download now |
740 | K/E/622/740, Dt. 20/06/2012 | M/s. Kwality Electroplast, Plot No. 10, Survey No. 10, P. O. Asangaon, Dist-Thane : 421 601. | Regarding Energy Bill | Download now |
742 | K/E/624/742, Dt. 28/06/2012 | Mrs. Savitri S. Arora / Shri Suresh D. Arora, Plot No. 827, Near Bk 1720, 52/1716, Harijan Pada, Ulhasnagar : 421 005 | Regarding Energy Bill | Download now |
749 | K/E/631/749, Dt. 20/07/2012 | Shri Shashikant Shrikant Kadam, Flat No. 201, Sai Kutir Apartment, Jadhav Colony, Belawali, Badlapur (West) : 421 503 | Regarding Energy Bill | Download now |
725 | K/E/613/725, Dt. 30/05/2012 | M/s. Gajendra Transformer Industries, W-82, Additional MIDC, Anand Nagar, Ambernath (East), Dist-Thane : 421 506 | Regarding Energy Bill | Download now |
727 | K/E/615/727, Dt. 05/06/2012 | Shri Vijay Gangadhar Mogal, S. No. 32/2 & 3, Chikanghar, Behind Roshan Petrol Pump, Kalyan (West) : 421 301 | Regarding Energy Bill | Download now |
730 | K/E/616/730, Dt. 07/06/2012 | M/s. Khemee Dyeing & Bleaching Works, Khatri Bhavan, O. T. Section Road, Ulhasnagar : 421 003 | Regarding Energy Bill | Download now |
734 | K/N/099/734, Dt. 16/06/2012 | Shri Kailash Mohanlal Kumawat, Room No. 101, Mahajan Apartment, First Floor, Near MIDC Road, Mharal Gaon, Tal : Kalyan, Dist – Thane : 421 103 | New Connection | Download now |
735 | K/N/100/735, Dt. 18/06/2012 | Shri Barnad Kish Ramse, Room No. 102, Mahajan Apartment, First Floor, Near MIDC Road, Mharal Gaon, Tal : Kalyan, Dist – Thane : 421 103 | New Connection | Download now |
744 | K/E/626/744, Dt. 02/07/2012 | Shri Dilip M. Bulchandani, U. No. 09, Sheet No. 20, Opp. Anil Timber, Ulhasnagar : 421 003 | Regarding Energy Bill | Download now |
746 | K/E/628/746, Dt. 09/07/2012 | M/s. G.R.T. Machinery Fabrik Pvt. Ltd. Plot No. E-1, Additional MIDC., Anand Nagar, Ambernath : 421 506 | Regarding Energy Bill | Download now |
747 | K/E/629/747, Dt. 09/07/2012 | M/s. Damsa Vidyut Appliances Pvt. Ltd. Plot No. E-1 / 1 to 5, Radheshyam Ind. Complex, Village – Asangaon, Tal – Shahapur : 421 601 | Regarding Energy Bill | Download now |
491-II | K/E/435/491, Dt. 28/10/2010 | M/s. Mec Engineers , Gala No. 7/8, Vardhaman Ind. Estate, Gokhiware, Vasai (East), Dist : Thane | Regarding Energy Bill | Download now |
699 | K/E/591/699, Dt. 02/04/2012 | Mrs. Suman Dattaram Phadke, Room No. 01, Waikar Chawl, Mahatma Phule Nagar, Near K.D.M.C. Garden, Mohone, Kalyan : 421 102 | Regarding Energy Bill | Download now |
737 | K/N/101/737, Dt. 18/06/2012 | Shri Shashikant Kashinath Bagdane, Plot No. 175, Kansai Section, Ambernath (East), Dist – Thane : 421 503 | New Connection | Download now |
741 | K/E/623/741, Dt. 25/06/2012 | Shri Assandas A. Chanchlani, (Anil Cinema) Plot No. 221, Kalyan-Ambernath Road, Ulhasnagar : 421 003 | Regarding Energy Bill | Download now |
743 | K/E/625/743, Dt. 02/07/2012 | Shri Dilip M. Bulchandani, U. No. 09, Sheet No. 20, Opp. Anil Timber, Ulhasnagar : 421 003 | Regarding Energy Bill | Download now |
752 | K/E/634/752, Dt. 26/07/2012 | Shri Shripad Narayan Vaishampayan, Motiram Khandagale Building, Sitaram Niwas, Behind Pitre Building, Ganesh Mandir Road, Dombivali (East) : 421 201 | Regarding Energy Bill | Download now |
390-II | K/E/346/390, Dt. 15/06/2010 | M/s. Sai Metal Treat, Gala No. 13/14, Neminath Ind. Estate, Bldg. No. 5, Navghar, Vasai (East) | Regarding Energy Bill | Download now |
641- II | K/E/543/641, Dt. 27/09/2011 | M/s. Holographic Security Marking Systems Pvt. Ltd. Gala No. 1 to 3, Kirti Sagar Industrial Complex, Chinchpada, Vasai (E) | Regarding Energy Bill | Download now |
643- II | K/E/545/643, Dt. 27/09/2011 | M/s. Mahalaxmi Plastic Industries, Gala No. 28, N. J. Industrial Estate, Chinchpada, Vasai (E), Dist – 401 208 | Regarding Energy Bill | Download now |
702 | K/E/594/702, Dt. 25/04/2012 | Dr. Shri Dushyant Madhav Bhadlikar, 102, Kasturi CHS., Tilak Road, Dombivali (East) | Regarding Energy Bill | Download now |
703 | K/N/093/703, Dt. 27/04/2012 | Shri Ravindra Singh S. Plot No. 126/4, Opp. Tata Power Company, Village : Kamba, Tal : Kalyan, Dist : Thane | New Connection | Download now |
708 | K/E/599/708, Dt. 18/05/2012 | Mrs. Sujata Ajay Raje, Seeta Kunj, Plot No. 529, Block No. 01, Sai Section, Ambernath (East), Dist – Thane : 421 501 | Regarding Energy Bill | Download now |
709 | K/E/600/709, Dt. 19/05/2012 | Dr. Shri Satyaprasad Bhattacharya, Flat No. 504, Dafodils, Shivshrishti Complex, Sai Section, Ambernath (East), Dist – Thane | Regarding Energy Bill | Download now |
712 | K/N/094/712, Dt. 19/05/2012 | Shri Niraj Rajendra Pratap Singh, Shop No. 01, Hiravati Apartment, Rajpoot Dairy, Shiv Shakti Nagar, Shivaji Chowk, Nagindas Pada, Nalasopara (East), Dist – Thane : 401 209 | New Connection | Download now |
713 | K/N/095/713, Dt. 19/05/2012 | Shri Niraj Rajendra Pratap Singh, Shop No. 01, Hiravati Apartment, Rajpoot Dairy, Shiv Shakti Nagar, Shivaji Chowk, Nagindas Pada, Nalasopara (East), Dist – Thane : 401 209 | New Connection | Download now |
714 | K/E/603/714, Dt. 22/05/2012 | Shri Ashish Dattatraya More, Done Wadi, Post – Vangani, Tal – Ambernath, Dist – Thane : 421 503 | Regarding Energy Bill | Download now |
715 | K/E/604/715, Dt. 22/05/2012 | Shri Ashish Dattatraya More, Done Wadi, Post – Vangani, Tal – Ambernath, Dist – Thane : 421 503 | Regarding Energy Bill | Download now |
716 | K/E/605/716, Dt. 22/05/2012 | Shri Ashish Dattatraya More, Done Wadi, Post – Vangani, Tal – Ambernath, Dist – Thane : 421 503 | Regarding Energy Bill | Download now |
720 | K/E/609/720, Dt. 30/05/2012 | Shri Chandrakant B. More, Village – Done, Post – Vangani, Tal – Ambernath, Dist – Thane : 421 503 | Regarding Energy Bill | Download now |
721 | K/E/610/721, Dt. 30/05/2012 | Shri Prasad Chandrakant More, More Nursery, Village – Done, Post – Vangani, Tal – Ambernath, Dist – Thane : 421 503 | Regarding Energy Bill | Download now |
722 | K/E/611/722, Dt. 30/05/2012 | Smt. Suvarna Chandrakant More, Village – Done, Post – Vangani, Tal – Ambernath, Dist – Thane : 421 503 | Regarding Energy Bill | Download now |
723 | K/E/612/723, Dt. 30/05/2012 | Shri Chandrakant B. More, Village – Done, Post – Vangani, Tal – Ambernath, Dist – Thane : 421 503 | Regarding Energy Bill | Download now |
724 | K/N/096/724, Dt. 30/05/2012 |
M/s. Ascend Telecom Infrastructure Pvt. Ltd. Khatri Bhavan, O. T. Section Road, Ulhasnagar – 3, Thane |
New Connection | Download now |
726 | K/E/614/726, Dt. 04/06/2012 |
Shri G. Shrinivasan, B. No. 04, OM Hare Krishna CHS Ltd., Belavali, Badlapur (West), Dist : Thane – 421 501 |
Regarding Energy Bill | Download now |
729 | K/I/009/729, Dt. 07/06/2012 |
M/s. Khemee Dyeing & Bleaching Works, Khatri Bhavan, O. T. Section Road, Ulhasnagar : 421 003 |
Various Trippings | Download now |
731 | K/E/617/731, Dt. 07/06/2012 |
M/s. Khemee Dyeing & Bleaching Works, Khatri Bhavan, O. T. Section Road, Ulhasnagar : 421 003 |
Regarding Energy Bill | Download now |
707 |
K/E/598/707, Dt. 18/05/2012 |
M/s. Sarita Metal Refinery, Gat No. 53/P, Village – Suponde,                          At – Konchad, Tal – Wada, Dist – Thane : 421 303 | S.O.P. and Compensation | Download now |
728 |
K/N/097/728,
Dt. 07/06/2012 |
M/s. Khemee Dyeing & Bleaching Works, Khatri Bhavan,                            O. T. Section Road,  Ulhasnagar : 421 003 | Additional Load | Download now |
733 |
K/N/098/733, Dt. 12/06/2012 |
M/s. Tiwari Enterprises, Through: Mr. Bholashankar Ramsuresh Dubey, Power of Attorney Holder, Block No. 3, Ram Darshan Apartment, Ground Floor, Wasundri Road, Manda, Titwala (West), Tal-Kalyan, Dist-Thane : 421 605 | New Connection | Download now |
745 |
K/E/627/745, Dt. 04/07/2012 |
Shri Ghanshyam G. Goklani, Prop. No. 31/200, Gymkhana,                              Behind Neelam Hotel, Sec. 17, Ulhasnagar : 421 003 | Regarding Energy Bill | Download now |
748 |
K/E/630/748,  Dt. 09/07/2012 |
Shri Anil Goswami, At – Kothimbe, Karjat,                                                           Dist : Raigad, Kothimbe : 410 201 | Regarding Energy Bill | Download now |
750 |
K/E/632/750, Dt. 20/07/2012 |
M/s. Rubicon Research Pvt. Ltd. Plot No. K-30/4 and 30/5, Additional MIDC., Anand Nagar, Ambernath : 421 506 | Regarding Energy Bill | Download now |
751 |
K/E/633/751, |
M/s. Behere Pressure Cooker & Appliances Pvt. Ltd. Plot No. A-94, Additional MIDC., Anand Nagar, Ambernath (East) | Regarding Energy Bill | Download now |
753 |
K/E/635/753, Dt. 03/08/2012 |
Shri Manoj Ramji Prajapati, Ramji Savji Compound, Kon, Kalyan-Bhiwandi Road, Kalyan : 421 311 | Regarding Energy Bill | Download now |
757 |
K/E/639/757, Dt. 18/09/2012 |
M/s. Mika Engineering P. Ltd., Unit No. 2 to 5, Shailesh Ind. Estate No. 7, Navghar, Vasai (East) : 401 210 | Regarding Energy Bill | |
759 |
K/E/641/759,
Dt. 04/10/2012 |
Shri Neelu Keshu Rathod, Shree Sevalal Banjara Nagar, Near Chaudhari Wadi, Kachore, MIDC Road, Kalyan (East)Â | Refund of Security Deposit | Download now |
760 |
K/E/642/760, Dt. 04/10/2012 |
Shri Eknath Kamalu Pogere, At : Baradpada, Post : Kishor, Tal : Murbad, Dist : Thane – 421 401 | Regarding Energy Bill | Download now |
761 |
K/E/643/761, Dt. 04/10/2012 |
Shri Eknath Kamalu Pogere, At : Baradpada, Post : Kishor, Tal : Murbad, Dist : Thane – 421 401 | Regarding Energy Bill | Download now |
771 | K/E/652/771,    Dt. 05/11/2012 | Shri Assandas A. Chanchlani, (Anil Cinema) Plot No. 221, Kalyan-Ambernath Road, Ulhasnagar : 421 003 | Regarding Energy Bill | Download now |
773 | K/E/654/773,    Dt. 08/11/2012 | Shri Alok Tripathi, 2 / 403, Royal Residency, Adharwadi Chowk, Kalyan (West) : 421 301 | Regarding Energy Bill | Download now |
774 | K/E/655/774,    Dt. 16/11/2012 | Shri Vijay Devshi Dagha, A-10, Gangeshwar Ashish, Manpada Road, Opp. Vishal Hotel, Dombivali (East) : 421 201 | Regarding Energy Bill | Download now |
775 | K/E/656/775,    Dt. 19/11/2012 | M/s. Gharda Chemicals Ltd., B – 27/29, MIDC., Dombivali (East), Dist : Thane – 421 203 | Regarding Energy Bill | Download now |
784 | K/E/665/784,   Dt. 03/12/2012 | M/s. Sarita Metal Refinery, Gat No. 53/P, Village – Suponde, At – Konchad, Tal – Wada, Dist – Thane : 421 303 |
Permanent Dis-connection |
Download now |
792 | K/E/673/792,    Dt. 15/12/2012 | Smt. Chaya Arjun Yadav, R-3-A/102, Merothon Nagari, Badlapur (East), Shirgaon. | Regarding Energy Bill | Download now |
793 | K/DOS/006/793Â Â Â Â Dt. 18/12/2012 | M/s. Narendra Wines, Prop. Shri Surendrasingh Pardeshi, Pradeshi Building, Opp. Laxmi Market, Station Road, Kalyan (West) : 421301 | Restoration of Supply | Download now |
794 | K/DOS/007/794Â Â Â Â Dt. 18/12/2012 | Shri Arun Jainarayan Singh, Mulla Chawl, Room No. 16, Behind Jain Mandir, Shahad, Tal : Kalyan : 400 706 | Reconnec tion of Supply | Download now |
755 | K/E/637/755,    Dt. 28/08/2012 | Shri Laxman M. Borole, C/o. Shri Ravindra Laxman Borole, Borole Estate, Ramnagar, Dr. Rajendra Prasad Road, Dombivali (E) : 421 201 | Regarding Energy Bill | Download now |
767 | K/E/648/767,    Dt. 22/10/2012 | M/s. Avinash Equipments Pvt. Ltd. W-187,         MIDC Phase – II,  Dombivali (East)            Dist : Thane – 421 204 | Regarding Energy Bill | Download now |
768 | K/E/649/768,    Dt. 23/10/2012 | M/s. Calyx Chemicals & Pharmaceuticals Ltd.      W – 217, MIDC Phase – II,  Dombivali (East)            Dist : Thane – 421 204 | Regarding Energy Bill | Download now |
785 | K/E/666/785,    Dt. 10/12/2012 | Shri Ashok Gwalani,  Opp. Anantpuri Ashram, Section 39,                                     Ulhasnagar : 421 005 | Regarding Energy Bill | Download now |
786 | K/E/667/786,    Dt. 10/12/2012 | Shri Jethanand D. Gwalani,  Plot No. 25 – A ,  Sheet No. 66,                    Near Anantpuri Ashram  Ulhasnagar : 421 005 | Regarding Energy Bill | Download now |
701 | K/E/593/701, Dt. 09/04/2012 | M/s. Kisan Mouldings Ltd. Survey No. 71/72, Mahagaon, Boisar, Tal : Palghar, Dist : Thane | Regarding Energy Bill | Download now |
762 | K / I / 010 / 762 OF 2011-2012 |
SHRI POPAT MAHADEO HUNDEKARI AT WAZAREWADI, MURBAD |
Regarding Energy Bill | Download now |